/ar/newsroom/customer-advisories/2022/august/schedule-update-trade-asia-to-us-and-canada-all-coasts
Schedule Update - Trade Asia to US and Canada All Coasts
22/08/2022
Due to the ongoing challenging market situation generating congestion and schedule delays across the supply chain, MSC is adjusting its sailing programme to reflect actual departure from Asia to provide better schedule reliability.
You may continue to place bookings as usual as we are arranging a contingency plan with alternative services.
ASIA TO USA EAST COAST | ||||
WEEK | SERVICE | VESSEL NAME | CURRENT VOYAGE NUMBER | COMMENTS |
39 | AMERICA | MAERSK STADELHORN | 239W | Vessel will slide 2 weeks |
36 | LONE STAR | MSC DAMLA | 236E | Vessel will slide 1 week |
38 | ELEPHANT | MAERSK SAIGON | 238E | Vessel will slide 1 week |
36 | PELICAN | ZIM ALABAMA | 022E | Vessel will slide 1 week |
ASIA TO USA & CANADA WEST COAST | ||||
WEEK | SERVICE | VESSEL NAME | CURRENT VOYAGE NUMBER | COMMENTS |
40 | ORIENT | CAP SAN JUAN | 240N | Vessel will slide 1 week |
35 | EAGLE | MV TYNDALL | 235N | Vessel will slide 2 weeks |
36 | MAPLE | NORTHERN JAMBOREE | 236N | Vessel will slide 1 week |
40 | SEQUOIA | TBN | 240N | Vessel will slide 1 week |
Should you have any questions, please contact your local MSC representatives in our global network of more than 600 offices.