/it/newsroom/customer-advisories/2024/april/francis-scott-key-bridge---contingency-plans-for-cargo-from-far-east-to-baltimore-update-3
Francis Scott Key Bridge: Contingency Plans for Cargo From Far East to Baltimore - Update 3
03/04/2024
Following the tragic incident that occurred at the Francis Scott Key Bridge in the early hours of 26 March 2024, and further to our initial communication on the subject, MSC will be implementing the following contingency plans for cargo onboard the following vessels:
SERVICE | VESSEL | VOYAGE NUMBER | ETA BALTIMORE | CONTINGENT PORT | NEW ETA | |
EMPIRE | CCNI ANDES | 411W | 29 Mar | NORFOLK | 28 Mar | |
EMERALD | MSC KUMSAL | 409W | 29 Mar | NEW YORK | 1 Apr | |
EMPIRE | MAERSK YUKON | 412W | 1 Apr | NORFOLK | 30 Mar | |
EMPIRE | MAERSK SHAMS | 413W | 8 Apr | NEW YORK | 2 Apr | |
EMPIRE | GRETE MAERSK | 414W | 13 Apr | NORFOLK | 9 Apr | |
EMPIRE | MAERSK SIRAC | 415W | 20 Apr | NEW YORK | 11 Apr | |
EMERALD | MSC BARBARA | 415W | 20 Apr | NEW YORK | 21 Apr | |
EMPIRE | MAERSK SKARSTIND | 416W | 27 Apr | NEW YORK | 20 Apr | |
EMERALD | EUROPE | 413W | 5 May | NEW YORK | 7 May |
We thank you for your understanding and patience and will keep you updated with further developments.
Should you have any questions, please contact your local MSC representatives in our global network of more than 675 offices.