/ja/newsroom/customer-advisories/2024/aug/eu-price-announcement-trade-wmed-adriatic-israel-to-usa-canada-mexico
All Prices are in US Dollars unless otherwise specified.
Port of loading | Port of discharge | Commodity | New Base Rates | Former Base Rates | BRC | |||
Base rate 20 DV | Base rate 40 DV-HC | Base rate 20 DV | Base rate 40 DV-HC | 20 DV | 40 DV-HC | |||
Genova | New York | Freight All Kinds (FAK) | 4800 | 6500 | 4200 | 5700 | 370 | 740 |
La Spezia | Houston | Freight All Kinds (FAK) | 4800 | 6500 | 4200 | 5700 | 370 | 740 |
La Spezia | Veracruz | Freight All Kinds (FAK) | 4400 | 5100 | 3800 | 4300 | 370 | 740 |
La Spezia | Montreal | Freight All Kinds (FAK) | 4400 | 5100 | 3800 | 4300 | 370 | 740 |
La Spezia | Long Beach | Freight All Kinds (FAK) | 6800 | 8500 | 6200 | 7700 | 512 | 1024 |
La Spezia | Vancouver | Freight All Kinds (FAK) | 5900 | 7400 | 5300 | 6600 | 512 | 1024 |
The above Rates are inclusive of the Base Rate (i.e., ocean freight rate) and are subject to:
Port of loading | Port of discharge | OTHC | DTHC | LSC | ISPS-ISPD | ||
20’ DV | 40’ DV-HC | 20’ DV | 40’ DV-HC | TEU | 20’DV & 40’ DV-HC | ||
Genova | New York | EUR 200 | EUR 200 | 600 | 650 | 35 | EUR 16 + USD 15 |
La Spezia | Houston | EUR 200 | EUR 200 | 600 | 650 | 35 | EUR 16 + USD 15 |
La Spezia | Veracruz | EUR 200 | EUR 200 | Free out | Free out | 10 | EUR 16 + USD 13 |
La Spezia | Montreal | EUR 200 | EUR 200 | 450 | 500 | 35 | EUR 16 + USD 10 |
La Spezia | Long Beach | EUR 200 | EUR 200 | 600 | 650 | 65 | EUR 16 + USD 15 |
La Spezia | Vancouver | EUR 200 | EUR 200 | 450 | 500 | 35 | EUR 16 + USD 10 |
o CSF (Carrier Security Fee): USD 11/container
o EOS (Emergency Operation Surcharge): ex. WEST MEDITERRANEAN-ADRIATIC USD 1200/20’, USD 1500/40’ AND USD 2000/REEFER, and ex. NWC-SCANBALT USD 500/20’, USD 1000/40’ AND USD 1000/REEFER
o EBS (Equipment Imbalance Surcharge): USD 630/DRY container AND USD 1000/REEFER
o PCE (Panama Canal Emergency Surcharge) when applicable: USD 80/TEU
o ETS (Emissions Trading System): EUR 30/TEU
o PSS (Peak Season Surcharge) USD 350/TEU
• FAK excludes all IMO Category commodities and high value commodities.
• Local and contingency charges may also apply, for further information please contact your MSC local agent.
• Tariffs for other port pairs on the trade, commodities, and container types (including reefers) that are not listed above may also be subject to increases. Please contact your MSC local agent for queries related to commodities not included in FAK rates, port pairs, or specific equipment or other pricing information not included in this Price Announcement.
• MSC agencies’ standard terms and conditions apply including MSC’s standard Bill of Lading. Unless otherwise specified in MSC agencies’ standard terms and conditions, MSC will allow 3 days’ free time to collect and return the container.
For Price items that are accessible only by a link from this Price Announcement, the price of the item may change. Therefore, you must check the Price of the linked item on the same day that you contact your MSC Local Agent for a quotation.