Due to the ongoing challenging market situation generating congestion and schedule delays across the supply chain, MSC is planning to adjust the sailing programme on its Asia to US network to match the actual departure dates from Asia to provide better schedule reliability.
ASIA TO US EAST COAST | ||||
WEEK | SERVICE | VESSEL NAME | CURRENT VOYAGE NUMBER | COMMENTS |
30 | AMBERJACK | ZIM ROTTERDAM | 068E | Vessel will slide 2 weeks |
35 | EMERALD | MSC TEXAS | 235E | Vessel will slide 1 week |
32 | LIBERTY | ZIM SAVANNAH | 011E | Vessel will slide 1 week |
34 | ELEPHANT | MAERSK ATHABASCA | 235W | Vessel will slide 1 week |
ASIA TO US WEST COAST | ||||
WEEK | SERVICE | VESSEL NAME | CURRENT VOYAGE NUMBER | COMMENTS |
30 | ORIENT | CAP SAN VINCENT | 230N | Vessel will slide 2 weeks |
30 | SEQUOIA | MSC ARIES | 230N | Vessel will slide 1 week |
You may continue to place bookings as usual as we are arranging a contingency plan with alternative services.
Should you have any questions, please contact your local MSC representatives in our global network of more than 600 offices.