/zh/newsroom/customer-advisories/2023/december/eu-emissions-trading-system-ets-update---23-december-2023
EU Emissions Trading System ETS Update - 23 December 2023
23/12/2023
The purpose of this customer advisory is to inform you of the revised ETS surcharge calculated on the network deviation via cape of Good Hope instead of the Suez Canal that is in effect until further notice.
Updated ETS Surcharge Table
The table of our current estimated ETS surcharge prices per trade to apply from January 1st, 2024, can be found below.
Trade | EUR Surcharge per dry TEU | EUR Surcharge per reefer (TEU) |
Far East to North Europe | 27 | 41 |
North Europe to Far East | 16 | 24 |
Far East to Mediterranean | 40 | 60 |
Mediterranean to Far East | 31 | 46 |
India - Red Sea - Middle East to Europe | 26 | 39 |
Europe to India - Red Sea - Middle East | 19 | 28 |
NAM (USA, Canada & Mexico) to Europe | 17 | 26 |
Europe to NAM (USA, Canada & Mexico) | 35 | 53 |
Oceania & Indian Ocean Islands to Europe | 16 | 24 |
Europe to Oceania & Indian Ocean Islands | 60 | 90 |
South Africa to Europe | 26 | 38 |
Europe to South Africa | 26 | 38 |
South America East Coast to Europe | 15 | 23 |
Europe to South America East Coast | 15 | 23 |
South America West Coast to Europe | 29 | 44 |
Europe to South America West Coast | 18 | 27 |
West Africa to Europe | 42 | 63 |
Europe to West Africa | 38 | 57 |
Mediterranean to North Europe | 20 | 30 |
North Europe to Mediterranean | 20 | 30 |
Intra Mediterranean | 16 | 24 |
Intra North Europe | 34 | 51 |
Please note these surcharges will be subject to change and we will ensure you remain updated on further developments concerning the implementation of EU ETS and its impact on our services.