/zh/newsroom/customer-advisories/2023/october/eu-price-announcement-wmed-adriatic-nwc-scanbaltic-to-usa-canada-mexico
EU Price Announcement – Trade from WMED, ADRIATIC, NWC & SCANBALTIC to USA, CANADA & MEXICO
18/10/2023
MSC Mediterranean Shipping Company, announces the following new freight rates as from November 17th, until further notice but not beyond November 30th, 2023
All Prices are in US Dollars unless otherwise specified.
Port of loading | Port of discharge | Commodity | New Base Rates | Former Base Rates | BRC | |||
Base rate 20 DV | Base rate 40 DV-HC | Base rate 20 DV | Base rate 40 DV-HC | 20 DV | 40 DV-HC | |||
Antwerp | New York | Freight All Kinds (FAK) | 3200 | 4400 | 3000 | 4000 | 403 | 806 |
Antwerp | Houston | Freight All Kinds (FAK) | 3100 | 4300 | 2900 | 3900 | 403 | 806 |
Antwerp | Veracruz | Freight All Kinds (FAK) | 1660 | 1701 | 1460 | 1301 | 403 | 806 |
Antwerp | Montreal | Freight All Kinds (FAK) | 1407 | 1314 | 1207 | 914 | 403 | 806 |
Antwerp | Long Beach | Freight All Kinds (FAK) | 5250 | 6500 | 5000 | 6000 | 558 | 1’116 |
Antwerp | Vancouver | Freight All Kinds (FAK) | 2957 | 2914 | 2707 | 2414 | 558 | 1’116 |
Genova | New York | Freight All Kinds (FAK) | 3100 | 4200 | 3000 | 4000 | 403 | 806 |
La Spezia | Houston | Freight All Kinds (FAK) | 3100 | 4200 | 3000 | 4000 | 403 | 806 |
La Spezia | Veracruz | Freight All Kinds (FAK) | 1050 | 1050 | 950 | 850 | 403 | 806 |
La Spezia | Montreal | Freight All Kinds (FAK) | 2250 | 2550 | 2150 | 2350 | 403 | 806 |
La Spezia | Long Beach | Freight All Kinds (FAK) | 5150 | 6300 | 5000 | 6000 | 558 | 1’116 |
La Spezia | Vancouver | Freight All Kinds (FAK) | 3300 | 3650 | 3150 | 3350 | 558 | 1’116 |
The above Rates are inclusive of the Base Rate (i.e., ocean freight rate) and are subject to:
Port of loading | Port of discharge | OTHC | DTHC | LSC | ISPS-ISPD | ||
20’ DV | 40’ DV-HC | 20’ DV | 40’ DV-HC | TEU | 20’DV &40’ DV-HC | ||
Antwerp | New York | EUR 220 | EUR 220 | 600 | 650 | 50 | EUR 15 + USD 15 |
Antwerp | Houston | EUR 220 | EUR 220 | 600 | 650 | 65 | EUR 15 + USD 15 |
Antwerp | Veracruz | EUR 220 | EUR 220 | Free out | Free out | 40 | EUR 15 + USD 13 |
Antwerp | Montreal | EUR 220 | EUR 220 | 450 | 500 | 80 | EUR 15 + USD 21 |
Antwerp | Long Beach | EUR 220 | EUR 220 | 600 | 650 | 65 | EUR 15 + USD 15 |
Antwerp | Vancouver | EUR 220 | EUR 220 | 450 | 500 | 65 | EUR 15 + USD 21 |
Genova | New York | EUR 200 | EUR 200 | 600 | 650 | 35 | EUR 16 + USD 15 |
La Spezia | Houston | EUR 200 | EUR 200 | 600 | 650 | 35 | EUR 16 + USD 15 |
La Spezia | Veracruz | EUR 200 | EUR 200 | Free out | Free out | 10 | EUR 16 + USD 13 |
La Spezia | Montreal | EUR 200 | EUR 200 | 450 | 500 | 35 | EUR 16 + USD 21 |
La Spezia | Long Beach | EUR 200 | EUR 200 | 600 | 650 | 65 | EUR 16 + USD 15 |
La Spezia | Vancouver | EUR 200 | EUR 200 | 450 | 500 | 35 | EUR 16 + USD 21 |
- CSF (Carrier Security Fee): USD 11/ container
• FAK excludes all IMO Category commodities and high value commodities.
• Local and contingency charges may also apply, for further information please contact your MSC local agent.
• Tariffs for other port pairs on the trade, commodities, and container types (including reefers) that are not listed above may also be subject to increases. Please contact your MSC local agent for queries related to commodities not included in FAK rates, port pairs, or specific equipment or other pricing information not included in this Price Announcement.
• MSC agencies’ standard terms and conditions apply including MSC’s standard Bill of Lading. Unless otherwise specified in MSC agencies’ standard terms and conditions, MSC will allow 3 days’ free time to collect and return the container.
For Price Items that are accessible only by a link from this Price Announcement, the price of the Item may change. Therefore, you must check the Price of the linked item on the same day that you contact your MSC Local Agent for a quotation.